Train times
Current timetable - valid until 18 May 2012
These timetables do not include planned changes to train times. We recommend you consult the Planned Changes to Train Times page when planning your journey.
| Route | Mon-Fri | Sat | Sun |
|---|---|---|---|
| (Brighton and) London to Bedford | Monday to Friday timetable, Download as a.pdf | Saturday timetable, Download as a.pdf | Sunday timetable, Download as a.pdf |
| Bedford to London (and Brighton) | Monday to Friday timetable, Download as a.pdf | Saturday timetable, Download as a.pdf | Sunday timetable, Download as a.pdf |
| (Luton and) London to Wimbledon and Sutton | Monday to Friday timetable, Download as a.pdf | Saturday timetable, Download as a.pdf | Sunday timetable, Download as a.pdf |
| Sutton and Wimbledon to London (and Luton) | Monday to Friday timetable, Download as a.pdf | Saturday timetable, Download as a.pdf | Sunday timetable, Download as a.pdf |
| Route | All days |
|---|---|
| All Thameslink routes | Timetable, Download as a.pdf |
Commuter Cards
View Mon – Sat services between key stations and central London on one page.

