We use cookies to continually monitor and improve the performance of this website. Continue to use the site as normal if you are happy with this, or find out how to manage cookies.
Radlett Train station information
Before you travel, find out what station facilities are available at your local First Capital Connect train station including ticket office opening hours, car parking, self service ticket machines and disabled access.
Please select the station you wish to look up from the drop-down list below and select 'go'.
Station Information
For rail information about Radlett train station, trains to / from Radlett, train times and Radlett timetables. |
Radlett Station Ticketing
| Service | Details |
|---|---|
| Ticket collection | Yes |
| Ticket machines | Yes |
Radlett Station Facilities
| Service | Details |
|---|---|
| Webkiosk | No |
| Wifi | No |
| Showers | No |
| Postbox | No |
| Telephones usage type | CardsAndCoins |
| Waiting room | No |
| Trolleys | No |
| Station buffet | Yes |
| Waiting room note | on platforms |
| Telephones | Yes |
| Shops | No |
| Atm machine | No |
| Baby changing | No |
| Tourist information office | No |
| Bureau de change | No |
| Impaired mobility set down | Yes |
| National key toilets | Yes |
| Customer help points note | On each platform and in the Car Park |
| Wheel chairs available | No |
| Ramp for train access | No |
| Accessible public telephones | Unavailable |
| Step free access coverage | noPartOfStation |
| Accessible booking office counter | No |
| Accessible ticket machines | No |
| Hearing loop | Yes |
| Step free access note | Step free access to ticket hall and platform 4 where toilets are located (but trains very rarely stop there). Five steps to platform 1 from car park and footbridge with steps between platforms. |
| Customer help points | Yes |
| Accessible taxis note | Accessible taxis are available |
| Accessible taxis | Unavailable |
Radlett Station Interchange
| Service | Details |
|---|---|
| Taxi rank notes | Taxi office adjacent to the ticket office |
| Taxirank | Yes |
| Carpark spaces | 294 |
| Car park telephone number | 0845319420 |
| Bus services | Yes |
| Bus services notes |

