Planned timetable changes
Timetable changes
View by date
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1This date is in the past | 2This date is in the past | 3This date is in the past | 4This date is in the past | 5This date is in the past | ||
| 6This date is in the past | 7This date is in the past | 8This date is in the past | 9This date is in the past | 10This date is in the past | 11This date is in the past | 12This date is in the past |
| 13This date is in the past | 14This date is in the past | 15This date is in the past | 16This date is in the past | 17This date is in the past | 18This date is in the past | 19This date is in the past |
| 20This date is in the past | 21This date is in the past | 22This date is in the past | 23No planned changes on this date | 24No planned changes on this date | 25No planned changes on this date | 26No planned changes on this date |
| 27No planned changes on this date | 28No planned changes on this date | 29No planned changes on this date |
Calendar key:
- No planned changes
- Both routes
- Thameslink
- Great Northern
- Both routes (high impact)
- Thameslink (high impact)
- Great Northern (high impact)
This calendar is updated until 31-Mar-2012. See Summary below for changes on later dates.
View planned changes by week
View by weekend
Planned changes for Thursday 23 February
| Planned change | Dates affected |
|---|---|
| Great Northern route: Retiming of evening service on the Welwyn route with alterations on the Peterborough route | 20 Feb 2012 to 24 Feb 2012 |
| Thameslink route: No overnight trains through central London with alterations on the Bedford route | 20 Feb 2012 to 24 Feb 2012 |
Summary of planned changes for the coming months
Great Northern route advance notice summary
Thameslink route advance notice summary
These alterations may be subject to change. We suggest you re-check before you travel.
