Station Information
For rail information about Mill Hill Broadway train station, trains to / from Mill Hill Broadway, train times and Mill Hill Broadway timetables.
Mill Hill Broadway Station Passenger services
| Service | Details |
| Ticket office hours | Monday to friday 06:00 - 19:30 Saturday 07:30 - 19:00 Sunday 09:00 - 18:00 |
| Staffing | Monday to sunday 05:50 - 19:40 Saturday 07:20 - 19:10 Sunday 08:50 - 18:10 |
| Customer services number | 0845 026 4700 |
| Left luggage | No |
| Lost property | Yes |
| Lost property note | Lost property enquiries to 0845 026 4700, open 7 days a week, from 0700 to 2200, except Christmas Day. |
Mill Hill Broadway Station Ticketing
| Service | Details |
| Central reservation | No |
| Ticket machines | Yes |
Mill Hill Broadway Station facilities
| Service | Details |
| First class lounge | No |
| Seated area | Yes |
| Waiting room | No |
| Waiting room note | Seats in ticket hall and on platforms |
| Women only waiting room | No |
| Trolleys | No |
| Station buffet | No |
| Showers | No |
| Telephones | Yes |
| Telephones note | CardsAndCoins |
| Postbox | No |
| Tourist information office | No |
| Atm machine | No |
| Bureau de change | No |
| Shops | No |
| Wifi | No |
| Webkiosk | No |
| Toilets | No |
| Baby changing | No |
| Customer help points | Yes |
| Customer help points note | On platforms |
| Hearing loop | Yes |
| Accessible ticket machines | No |
| Accessible booking office counter | No |
| Ramp for train access | No |
| Accessible taxis | Yes |
| Accessible taxis note | All 'welcome to station' posters display the number of a cab company which can supply an accessible vehicle. |
| Accessible public telephones | No |
| National key toilets | No |
| Step free access note | Stepped entrance to station. Further steps via subway to all platforms |
| Step free access coverage | NoPartOfStation |
| Impaired mobility set down | No |
| Disabled parking | No |
| Accessible car park equipment | No |
| Wheel chairs available | No |
Interchange
| Service | Details |
| Car park | Yes |
| Car park telephone number | 0845 680 0023 |
| Taxirank | No |
| Taxi rank notes | Private hire office in the undercroft. |
| Bus services | No |
| Bus services notes | There is a bus station in the undercroft area. |
| Metro services | No |
| Airport | No |
| Port | No |
| Car hire | No |
| Cycle hire | No |


