Station Information
For rail information about King's Lynn train station, trains to / from King's Lynn, train times and King's Lynn timetables.
Kings Lynn Station Passenger services
| Service | Details |
| Ticket office hours | Monday to friday 05:30 - 20:00 Saturday 05:30 - 19:30 Sunday 07:50 - 17:00 |
| Staffing | Monday to friday 05:10 - 00:30 Saturday 05:10 - 01:30 Sunday 07:15 - 00:30 |
| Customer services number | 0845 026 4700 |
| Left luggage | No |
| Lost property | Yes |
| Lost property note | Lost property enquiries to 0845 026 4700, open 7 days a week, from 0700 to 2200, except Christmas Day. |
Kings Lynn Station Ticketing
| Service | Details |
| Central reservation | No |
| Ticket machines | Yes |
| Ticket machines note | There are 2 types of ticket machines one accepts cash & credit/debit cards which is approximately 7 feet in height and is blue in colour with a silver front and has the word TICKETS on the front. The other is a credit/debit card only machine approximately 4 feet in height, blue in colour and has the logo FASTTICKETS above it. Located within the booking hall area. |
Kings Lynn Station facilities
| Service | Details |
| First class lounge | No |
| Seated area | Yes |
| Waiting room | No |
| Women only waiting room | No |
| Trolleys | No |
| Station buffet | Yes |
| Showers | No |
| Telephones | Yes |
| Telephones note | CardsAndCoins |
| Postbox | No |
| Tourist information office | No |
| Atm machine | No |
| Bureau de change | No |
| Shops | No |
| Wifi | No |
| Webkiosk | No |
| Toilets | Yes |
| Baby changing | No |
| Customer help points | No |
| Hearing loop | Yes |
| Accessible ticket machines | No |
| Accessible booking office counter | No |
| Accessible booking office counter note | Discretion is shown and assistance is provided where appropriate |
| Ramp for train access | Yes |
| Accessible taxis | Yes |
| Accessible public telephones | No |
| National key toilets | No |
| Step free access note | Step free access to all platforms and Booking Office. |
| Step free access coverage | WholeStation |
| Impaired mobility set down | Yes |
| Disabled parking | No |
| Accessible car park equipment | No |
| Wheel chairs available | No |
Interchange
| Service | Details |
| Car park | Yes |
| Car park telephone number | 0845 680 0023 |
| Taxirank | Yes |
| Bus services | No |
| Bus services notes | Bus stops are located at front of station |
| Metro services | No |
| Airport | No |
| Port | No |
| Car hire | No |
| Cycle hire | No |


