Station Information
For rail information about Letchworth Garden City train station, trains to / from Letchworth Garden City, train times and Letchworth Garden City timetables.
Letchworth Garden City Station Passenger services
| Service | Details |
| Ticket office hours | Sunday 09:00 - 17:10 Monday to friday 06:10 - 20:00 Saturday 07:00 - 19:30 |
| Staffing | Monday to saturday 06:00 - 02:30 Sunday 08:05 - 18:30 |
| Customer services number | 0845 026 4700 |
| Left luggage | No |
| Lost property | Yes |
| Lost property note | Lost property enquiries to 0845 026 4700, open 7 days a week, from 0700 to 2200, except Christmas Day. |
Letchworth Garden City Station Ticketing
| Service | Details |
| Central reservation | No |
| Ticket machines | Yes |
| Ticket machines note | Two ticket machines are located inside the ticket hall (cash & Credit Card) and also one machine (cash & Credit Card)outside the station opposite cycle racks. The ticket machine is blue in colour with a silver front and has the word TICKETS on the front |
Letchworth Garden City Station facilities
| Service | Details |
| First class lounge | No |
| Seated area | Yes |
| Waiting room | No |
| Women only waiting room | No |
| Trolleys | No |
| Station buffet | No |
| Showers | No |
| Telephones | Yes |
| Telephones note | CardsAndCoins |
| Postbox | No |
| Tourist information office | No |
| Atm machine | No |
| Bureau de change | No |
| Shops | Yes |
| Wifi | No |
| Webkiosk | No |
| Toilets | Yes |
| Baby changing | No |
| Customer help points | No |
| Customer help points note | no |
| Hearing loop | Yes |
| Accessible ticket machines | No |
| Accessible booking office counter | No |
| Accessible booking office counter note | Discretion is shown and assistance is provided where appropriate |
| Ramp for train access | No |
| Accessible taxis | No |
| Accessible public telephones | No |
| National key toilets | No |
| Step free access note | Step free access to Booking Office only. Stairs to all platforms |
| Step free access coverage | PartialStation |
| Impaired mobility set down | No |
| Disabled parking | No |
| Accessible car park equipment | No |
| Wheel chairs available | No |
Interchange
| Service | Details |
| Taxirank | Yes |
| Bus services | No |
| Bus services notes | Bus stops are located at front of station |
| Metro services | No |
| Airport | No |
| Port | No |
| Car hire | No |
| Cycle hire | No |


